Course Curriculum
How to develop basics in Economics | |||
How to develop basics in Economics | |||
Balance of Payment Account: Meaning and Significance | |||
Balance of Payment Account: Meaning and Significance | |||
Exchange rate system and rupee | |||
Exchange rate system and rupee | |||
Foreign Investment and Currency Convertibility | |||
Foreign Investment and Currency Convertibility | |||
RBI and Monetary Policy | |||
Money and liquidity | |||
RBI Functions | |||
Monetary Policy | |||
Instruments of Monetary Policy | |||
Inflation Targeting (IT) | |||
Inflation | |||
Basics Inflation | |||
Banking Sector | |||
Understanding a bank’s functioning | |||
Banks and their classification | |||
Banking sector regulation and NPA Management | |||
Tax System - Basics | |||
Basics on tax system | |||
Fiscal policy | |||
Budget Basics | |||
Understanding the budget |